| 
Season Schedule
   What is a Jackrabbit Shoot
   2012 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Northbrook Sports Club with 61 shooters
                                     Shoot 10 out of 10 shoots
 |  Sunny, temperature was 34 degrees
 
 
 Lewis class winners: 
| First: (48)
 | Joe Bohannon, John Teschky and Jake Urich |  | Second: (46)
 | Ray Adkins, Ted Kubala, John McQuade and Greg Timm |  | Third: (43)
 | Alex Aska, Tom McCue, Skip Schultz and Perry Wilson |  | Forth: (41)
 | Al Braden, David Campbell, Brett Dalton, Steve Favia, Pat Haskins, Steve Majkrzak, Al Prokopek and Bob Shaw |  | Fifth: (38)
 | Frank Halsey, JF Matthys and Chip VanderVeen |  | Carry Over Pot:  $1,385.00 
| Club | Wins | Seconds |  | Maywood | ... | ... |  | McHenry | 2 | 7 |  | Northbrook | ... | ... |  | St. Charles | 2 | 1 |  | Sycamore | 7 | 2 |  | March 11, 2012 (shoot 10 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Wednesday, March 21, 2012
Copyright © 2012-2012 www.mchenry-sc.org
 Contact Us
 
 |