| 
Season Schedule
   What is a Jackrabbit Shoot
   2012 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Sycamore Sportsmen's Club with 79 shooters
                                     Shoot 1 out of 10 shoots
 |  Misty and foggy, temperature was 30 degrees
 
 
 Lewis class winners: 
| First: (49)
 | John McQuade |  | Second: (45)
 | Ray Adkins, Jim Barnes, Joe Bohannon, Ron Duy, Chip Porter, Ron Raupp, Bob Thompson, Jake Urich and Nick Vilagomez |  | Third: (43)
 | Jim Christie, Brett Dolton, Steve Favia, Gordon Kohn, Ken Kruse, Terry Morris Alan Prokopek, Roger Shad, Harvey Schultz, Jerimiah Schultz, Skip Schultz and Perry Wilson |  | Fourth: (41)
 | Alex Aska, Rich Herra, John Karel, Rich Krueger, Ted Kubala and Dwayne Peterson |  | Fifth: (38)
 | Michelle Cambell, WC Johnson, Bob Jorgenson, Bill Kippert, JP Matthys, Tom McCue, Steve Pagels, John Semprini and Jim Wolf |  | Carry Over Pot:  $180.00 
| Club | Wins | Seconds |  | Maywood | ... | ... |  | McHenry | 1 | ... |  | Northbrook | ... | ... |  | St. Charles | ... | 1 |  | Sycamore | 1 | ... |  | January 8, 2012 (shoot 1 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Friday, January 20, 2012
Copyright © 2012-2012 www.mchenry-sc.org
 Contact Us
 
 |