| 
Season Schedule
   What is a Jackrabbit Shoot
   2015 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Sycamore Sportsmen's Club with 53 shooters
                                     Shoot 8 out of 10 shoots
 |  Winds north at 15 mph (gusting to 22 mph), temperature was 13 degrees
 
 
 Lewis class winners: 
| First: (46)
 | Ted Kubala and Harvey Schultz |  | Second: (41)
 | Bob Adams, Joe Bohannon, Chuck Feuillan and Chris Keiner |  | Third: (37)
 | Jack Anderson, Scott Ludwig and Steve Pagels |  | Fourth: (35)
 | Kim Youngblood |  | Fifth: (32)
 | Jim Clark, Les Johnson, Dino Santangelo and Chip VanderVeen |  | Carry Over Pot:  $913.00 
| Club | Wins | Seconds |  | Downer's Grove | ... | 3 |  | Maywood | ... | ... |  | McHenry | 6 | ... |  | Saint Charles | ... | 1 |  | Sycamore | 2 | 4 |  | February 22, 2015 (shoot 8 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Thursday, February 26, 2015
Copyright © 2015-2015 www.mchenry-sc.org
 Contact Us
 
 |