| 
Season Schedule
   What is a Jackrabbit Shoot
   2015 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | McHenry Sportsmen's Club with 51 shooters
                                     Shoot 6 out of 10 shoots
 |  Winds northeast at 10 mph, temperature was 35 degrees
 
 
 Lewis class winners: 
| First: (48)
 | Jim Brotcke, Paul Rogers and Kyle Mantsch |  | Second: (45)
 | Ray Bellucci, John McQuade and Vicki Timm |  | Third: (42)
 | Bob Ash, Al Braden, Chuck Feuillan, Jack Domingo, Bill Huhn and John Karel |  | Fourth: (38)
 | Bill Anderson, Jason Bohannon, Jim Clark, Steve Favia, Pat Haskins, Alan Maly, Tom McCue and Ron Raupp |  | Fifth: (37)
 | Skip Schultz and Kim Youngblood |  | Carry Over Pot:  $614.00 
| Club | Wins | Seconds |  | Downer's Grove | ... | 2 |  | Maywood | ... | ... |  | McHenry | 5 | ... |  | Saint Charles | ... | ... |  | Sycamore | 1 | 3 |  | February 8, 2015 (shoot 6 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Friday, February 13, 2015
Copyright © 2015-2015 www.mchenry-sc.org
 Contact Us
 
 |