| 
Season Schedule
   What is a Jackrabbit Shoot
   2015 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Sycamore Sportsmen's Club with 66 shooters
                                     Shoot 3 out of 10 shoots
 |  Sunny, winds west at 15 mph, temperature was 32 degrees
 
 
 Lewis class winners: 
| First: (48)
 | Charlie Bickle and John McQuade |  | Second: (43)
 | Bob Ash, Jack Domingo, Chris Keiner and Paul Rogers |  | Third: (39)
 | Jason Bohannon, Joe Bohannon, Rick Krueger, Ted Kubala and Scott Walter |  | Fourth: (37)
 | David Campbell, Jim Clark, Chuck Feuillan, Tom Kraus, Chuck Raia, Walt Reuter and Greg Nutt |  | Fifth: (33)
 | Tom McCue, Dan Schocke and John Teschky |  | Carry Over Pot:  $440.00 
| Club | Wins | Seconds |  | Downer's Grove | ... | 2 |  | Maywood | ... | ... |  | McHenry | 3 | ... |  | Saint Charles | ... | ... |  | Sycamore | 1 | 1 |  | January 18, 2015 (shoot 3 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Wednesday, January 21, 2015
Copyright © 2015-2015 www.mchenry-sc.org
 Contact Us
 
 |