| 
Season Schedule
   What is a Jackrabbit Shoot
   2015 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | McHenry Sportsmen's Club with 54 shooters
                                     Shoot 1 out of 10 shoots
 |  Snow and windy, temperature was 15 degrees
 
 
 Lewis class winners: 
| First: (45)
 | Bob Adams and Bill Huhn |  | Second: (42)
 | Jim Christie, Jack Domingo and Matt Wood |  | Third: (39)
 | Bill Anderson, Joe Bohannon, Al Braden, Tom Kraus, Ron Raupp and Gregg Timm |  | Fourth: (38)
 | Chuck Feuillan, Jim Brotske, Steve Domingo, Pat Haskins, Chris Keiner, Ted Kubala, Dan Schocke and Skip Schultz |  | Fifth: (34)
 | Rich Rudecki and Chip Vander Veen |  | Carry Over Pot:  $134.00 
| Club | Wins | Seconds |  | Downer's Grove | ... | 1 |  | Maywood | ... | ... |  | McHenry | 1 | ... |  | Saint Charles | ... | ... |  | Sycamore | ... | ... |  | January 4, 2015 (shoot 1 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Wednesday, January 7, 2015
Copyright © 2015-2015 www.mchenry-sc.org
 Contact Us
 
 |