| 
Season Schedule
   What is a Jackrabbit Shoot
   2014 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Sycamore Sportsmen's Club with 44 shooters
                                     Shoot 1 out of 10 shoots
 |  Sunny, temperature was 15 degrees
 
 
 Lewis class winners: 
| First: (47)
 | Butch Ackerman |  | Second: (39)
 | Bill Huhn, Greg Timm and Kim Youngblood |  | Third: (36)
 | Bob Adams, Jim Brotcke, Will Flesch, Rich Krueger and Joe Schultz |  | Fourth: (34)
 | Richard Herra |  | Fifth: (31)
 | Joe Bohannon, Chuck Feuillan and Ron Raupp |  | Carry Over Pot:  $111.00 
| Club | Wins | Seconds |  | Downer's Grove | ... | ... |  | Maywood | ... | ... |  | McHenry | 1 | ... |  | Saint Charles | ... | ... |  | Sycamore | ... | 1 |  | January 5, 2014 (shoot 1 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Tuesday, January 7, 2014
Copyright © 2014-2014 www.mchenry-sc.org
 Contact Us
 
 |