| 
Season Schedule
   What is a Jackrabbit Shoot
   2012 Jackrabbit Rules
A club's "team" consists of the top five scores from all shooters from their club. The first five scores are added together giving a maximum score of 250.
 
 
 
The Weather:| Hosted At: | Maywood Sportsmen's Club with 57 shooters
                                     Shoot 5 out of 10 shoots
 |  Mostly cloudy, winds east 5 mph, temperature was 40 degrees.
 
 
 Lewis class winners: 
| First: (46)
 | Joe Bohannon and John Tarnowski |  | Second: (43)
 | Jim Christie, Ted Kubala, Brad Lewis and Mike Lunebach |  | Third: (42)
 | Ted Beskow, Jeremy DeAngelis, Tom Jezuit, W.C. Johnson, Gordon Kohn, JP Matthys, Ron Raupp, Harvey Schultz, Skip Schultz and Greg Timm |  | Forth: (40)
 | Bob Bohannon, John Karel, Bill Klippert, Steve Majkrzak, Rick VanEtten and Jim Wolff |  | Fifth: (38)
 | Bob Jorgensen, Chip Porter, Rich Radecki, Bob Shaw and John Teschky |  | Carry Over Pot:  $742.00 
| Club | Wins | Seconds |  | Maywood | ... | ... |  | McHenry | 2 | 2 |  | Northbrook | ... | ... |  | St. Charles | 1 | 1 |  | Sycamore | 3 | 2 |  | February 5, 2012 (shoot 5 out of 10 shoots)
 |  |  |  | 
   
 Last Update: Thursday, February 11, 2012
Copyright © 2012-2012 www.mchenry-sc.org
 Contact Us
 
 |