2007 Club Championship Results
Return to 2007 Events
Return to Club Events Menu
Return to HOME PAGE
The 2007 Club Championship results are as follows:
This event was a club championship open to all club members.
No ATA registered targets were thrown.
50 single targets, 50 Handicap targets (Jackrabbit style), 50 Wobble targets and 25 pairs of doubles.
| CLUB CHAMPION: | Roger Schad - (94 x 100) | 
| High Overall Champion | George Strode - (135 x 150) | 
| Lady Champion | Erin Miller - (76 x 100) | 
| Vet Champion | Harvey Scharlau - (90 x 100) | 
| Junior Champion | Katie Rauhut - (75 x 100) | 
| Louis Pitzen Handicap Champion
 | Al Prokopeck - (46 x 50) | 
| Long Yardage Champion: | Janet Bickle - (45 x 50) | 
| Short Yardage Champion: | "Kep" Keplinger - (46 x 50) | 
| Chuck Sandlin Singles Champion: |  | Bob Huhn - (50 x 50) | 
| Class A: | Don Schultz | 
| Class B: | George Strode | 
| Class C: | Jim Kaufman | 
| Class D: | Wes King | 
| Charlie Bickle Doubles Champion: | Charlie Bickle - (49 x 50) | 
| Class A: | Bob Huhn | 
| Class B: | Jim Schollhammer | 
| Class C: | John Wallace | 
| Roger Schad Wobble Champion: | Greg Rauhut - (48 x 50) | 
| Class A: | Rick Van Etten | 
| Class B: | Steve Favia | 
| Class C: | Don Schultz | 
| Class D: | Harvey Scharlau | 
Congratulations to the winners.
 
Last Update: Tuesday, July 3, 2007
Copyright @ 2004-2007 www.mchenry-sc.org
Contact Us